Version	GMID-X v 1.2
Chemistry Kit	A33Plex_STR_Kit_v1.8
BinSet Name	A33Plex_pop4&pop7_bin_v1.8
Panel Name	A33Plex_pop4_Panel_v1.8
Marker Name	D3S1358
8	88.4	0.45	0.45	virtual
9	92.4	0.45	0.45	virtual
10	96.4	0.45	0.45	virtual
11	100.37	0.5	0.5	
12	104.72	0.5	0.5	
13	108.99	0.5	0.5	
13.2	111.3	0.45	0.45	virtual
14	113.34	0.5	0.5	
15	116.99	0.5	0.5	
15.2	119.0	0.45	0.45	virtual
16	120.77	0.5	0.5	
16.2	122.7	0.45	0.45	virtual
17	124.8	0.5	0.5	
17.1	125.8	0.45	0.45	virtual
17.2	126.8	0.45	0.45	virtual
18	128.88	0.5	0.5	
18.2	130.8	0.45	0.45	virtual
19	133.1	0.5	0.5	
20	137.1	0.5	0.5	
20.1	138.1	0.45	0.45	virtual
21	141.1	0.45	0.45	virtual
Marker Name	vWA
10	145.11	0.5	0.5	
11	149.34	0.5	0.5	
12	153.42	0.5	0.5	
13	157.47	0.5	0.5	
14	161.91	0.5	0.5	
15	165.72	0.5	0.5	
15.2	167.7	0.45	0.45	virtual
16	169.84	0.5	0.5	
17	173.97	0.5	0.5	
18	178.08	0.5	0.5	
18.2	180.1	0.45	0.45	virtual
19	182.17	0.5	0.5	
19.2	184.2	0.45	0.45	virtual
20	186.25	0.5	0.5	
21	190.31	0.5	0.5	
22	194.36	0.5	0.5	
23	198.4	0.45	0.45	virtual
24	202.4	0.45	0.45	virtual
25	206.4	0.45	0.45	virtual
Marker Name	D12S391
13	211.5	0.45	0.45	virtual
14	215.55	0.5	0.5	
15	219.39	0.5	0.5	
16	223.52	0.5	0.5	
17	227.76	0.5	0.5	
17.1	228.76	0.45	0.45	virtual
17.3	230.76	0.45	0.45	virtual
18	231.98	0.5	0.5	
18.1	232.98	0.45	0.45	virtual
18.3	234.98	0.45	0.45	virtual
19	236.22	0.5	0.5	
19.1	237.2	0.45	0.45	virtual
19.3	239.2	0.45	0.45	virtual
20	240.43	0.5	0.5	
20.1	241.43	0.45	0.45	virtual
20.3	243.4	0.45	0.45	virtual
21	244.35	0.5	0.5	
22	248.35	0.5	0.5	
23	252.33	0.5	0.5	
24	256.51	0.5	0.5	
24.3	259.5	0.45	0.45	virtual
25	260.68	0.5	0.5	
26	264.63	0.5	0.5	
27	268.71	0.5	0.5	
Marker Name	CSF1PO
5	272.4	0.45	0.45	virtual
6	276.43	0.5	0.5	
7	280.43	0.5	0.5	
7.3	283.4	0.45	0.45	virtual
8	284.3	0.42	0.5	
8.1	285.3	0.45	0.45	virtual
9	288.25	0.5	0.5	
9.1	289.25	0.45	0.45	virtual
10	292.14	0.5	0.5	
10.1	293.1	0.39	0.45	virtual
10.2	294.1	0.37	0.35	virtual
10.3	295.1	0.45	0.32	virtual
11	296.09	0.48	0.5	
11.1	297.1	0.45	0.45	virtual
11.2	298.1	0.45	0.45	virtual
11.3	299.04	0.38	0.4	virtual
12	300.01	0.43	0.5	
12.1	301.0	0.36	0.45	virtual
12.3	302.94	0.45	0.45	virtual
13	304.02	0.5	0.5	
14	308.23	0.5	0.5	
15	312.27	0.5	0.5	
16	316.3	0.45	0.45	virtual
Marker Name	Penta E
2.2	325.8	0.45	0.45	virtual
3	328.8	0.45	0.45	virtual
4	333.8	0.45	0.45	virtual
5	338.89	0.5	0.5	
6	344.0	0.5	0.5	
7	348.9	0.5	0.5	
8	353.78	0.5	0.5	
9	358.71	0.5	0.5	
10	363.74	0.5	0.5	
11	368.67	0.5	0.5	
11.4	372.6	0.45	0.45	virtual
12	373.68	0.5	0.5	
13	378.76	0.5	0.5	
14	383.9	0.5	0.5	
14.2	385.9	0.45	0.45	virtual
15	388.9	0.5	0.5	
15.2	391.0	0.45	0.45	virtual
16	394.18	0.5	0.5	
16.2	396.2	0.45	0.45	virtual
16.4	398.2	0.45	0.45	virtual
17	399.32	0.5	0.5	
17.4	403.09	0.45	0.45	virtual
18	404.15	0.5	0.5	
19	408.95	0.5	0.5	
20	413.68	0.5	0.5	
21	418.92	0.5	0.5	
22	424.09	0.5	0.5	
23	429.35	0.5	0.5	
24	434.51	0.5	0.5	
25	439.45	0.5	0.5	
26	444.46	0.5	0.5	
Marker Name	D6S477
9	455.1	0.45	0.45	virtual
9.2	457.1	0.45	0.45	virtual
10	459.1	0.5	0.5	
10.2	461.1	0.5	0.5	
11	463.18	0.5	0.5	
11.2	465.18	0.45	0.45	virtual
12	467.21	0.5	0.5	
12.2	469.21	0.45	0.45	virtual
13	471.44	0.5	0.5	
13.2	473.44	0.45	0.45	virtual
14	475.69	0.5	0.5	
15	479.9	0.5	0.5	
16	484.15	0.5	0.5	
17	488.38	0.5	0.5	
18	492.47	0.5	0.5	
19	496.61	0.5	0.5	
20	500.61	0.45	0.45	virtual
Marker Name	D3S3045
7	513.2	0.45	0.45	virtual
8	517.37	0.5	0.5	
9	521.19	0.5	0.5	
10	525.1	0.5	0.5	
11	529.02	0.5	0.5	
12	532.99	0.5	0.5	
13	536.98	0.5	0.5	
14	541.05	0.5	0.5	
15	545.24	0.5	0.5	
16	549.47	0.5	0.5	
17	553.64	0.5	0.5	
Marker Name	D2S441
8	75.4	0.45	0.45	virtual
8.1	76.42	0.5	0.5	
9	79.4	0.45	0.45	virtual
9.1	80.69	0.5	0.5	
10	84.05	0.5	0.5	
11	88.06	0.5	0.5	
11.3	91.1	0.45	0.45	virtual
12	92.27	0.5	0.5	
12.3	95.3	0.45	0.45	virtual
13	96.47	0.5	0.5	
13.3	99.47	0.45	0.45	virtual
14	100.73	0.5	0.5	
14.3	103.73	0.45	0.45	virtual
15	105.15	0.5	0.5	
16	109.1	0.45	0.45	virtual
17	113.1	0.45	0.45	virtual
Marker Name	D16S539
4	117.1	0.45	0.45	virtual
5	121.09	0.5	0.5	
6	125.1	0.45	0.45	virtual
7	129.19	0.5	0.5	
8	133.19	0.5	0.5	
8.3	136.19	0.45	0.45	virtual
9	137.55	0.5	0.5	
9.3	140.5	0.45	0.45	virtual
10	141.73	0.5	0.5	
11	145.75	0.5	0.5	
11.3	148.75	0.45	0.45	virtual
12	149.86	0.5	0.5	
12.1	150.86	0.45	0.45	virtual
12.2	151.86	0.45	0.45	virtual
13	153.89	0.5	0.5	
13.3	156.89	0.45	0.45	virtual
14	158.03	0.5	0.5	
15	162.14	0.5	0.5	
16	166.14	0.45	0.45	virtual
Marker Name	D7S820
5	167.86	0.45	0.45	virtual
5.2	169.86	0.45	0.45	virtual
6	171.86	0.5	0.5	
6.3	174.86	0.45	0.45	virtual
7	176.06	0.5	0.5	
7.1	177.1	0.45	0.45	virtual
7.3	179.1	0.45	0.45	virtual
8	180.11	0.5	0.5	
8.1	181.1	0.45	0.45	virtual
8.2	182.1	0.45	0.45	virtual
9	184.15	0.49	0.48	
9.1	185.15	0.45	0.45	virtual
9.2	186.15	0.45	0.45	virtual
10	188.24	0.49	0.5	
10.1	189.24	0.45	0.45	virtual
11	192.35	0.5	0.5	
11.1	193.35	0.45	0.45	virtual
11.3	195.35	0.45	0.45	virtual
12	196.35	0.49	0.49	
12.1	197.35	0.45	0.45	virtual
13	200.37	0.49	0.5	
13.1	201.37	0.45	0.45	virtual
14	204.47	0.5	0.5	
14.1	205.47	0.45	0.45	virtual
15	208.55	0.5	0.5	
16	212.55	0.45	0.45	virtual
Marker Name	D13S317
5	220.44	0.45	0.45	virtual
6	224.44	0.45	0.45	virtual
7	228.44	0.5	0.5	
7.1	229.44	0.45	0.45	virtual
8	232.64	0.5	0.5	
8.1	233.64	0.45	0.45	virtual
9	236.91	0.5	0.5	
10	241.18	0.5	0.5	
11	245.19	0.5	0.5	
11.3	248.19	0.45	0.45	virtual
12	249.19	0.5	0.5	
12.3	252.0	0.45	0.45	virtual
13	253.1	0.49	0.5	
13.3	256.1	0.45	0.45	virtual
14	257.25	0.5	0.5	
15	261.31	0.5	0.5	
16	265.31	0.45	0.45	virtual
17	269.31	0.45	0.45	virtual
Marker Name	D2S1338
10	280.5	0.45	0.45	virtual
11	284.5	0.45	0.45	virtual
12	288.5	0.45	0.45	virtual
13	292.49	0.5	0.5	
14	296.43	0.5	0.5	
15	300.33	0.5	0.5	
16	304.37	0.5	0.5	
17	308.36	0.5	0.5	
17.3	311.36	0.45	0.45	virtual
18	312.54	0.5	0.5	
18.3	315.54	0.45	0.45	virtual
19	316.6	0.5	0.5	
20	320.59	0.5	0.5	
21	324.77	0.5	0.5	
22	328.82	0.5	0.5	
23	332.96	0.5	0.5	
23.2	334.96	0.45	0.45	virtual
23.3	335.96	0.45	0.45	virtual
24	337.03	0.5	0.5	
24.2	339.03	0.45	0.45	virtual
25	341.09	0.5	0.5	
26	344.97	0.5	0.5	
27	348.92	0.5	0.5	
28	352.91	0.5	0.5	
29	356.91	0.45	0.45	virtual
Marker Name	PentaD
2.2	365.9	0.45	0.45	virtual
3.2	370.9	0.45	0.45	virtual
4	373.94	0.45	0.45	virtual
5	378.94	0.5	0.5	
6	384.13	0.5	0.5	
7	389.32	0.5	0.5	
8	394.31	0.5	0.5	
9	399.57	0.5	0.5	
9.2	401.57	0.45	0.45	virtual
9.4	403.5	0.45	0.4	virtual
10	404.39	0.4	0.5	
11	409.23	0.5	0.5	
11.2	411.23	0.45	0.45	virtual
12	414.1	0.5	0.5	
12.2	416.1	0.45	0.45	virtual
13	419.35	0.5	0.5	
13.4	423.35	0.45	0.45	virtual
14	424.52	0.5	0.5	
14.1	425.5	0.45	0.45	virtual
15	429.67	0.5	0.5	
16	434.8	0.5	0.5	
17	439.95	0.5	0.5	
18	444.95	0.45	0.45	virtual
19	450.0	0.45	0.45	virtual
Marker Name	D8S1132
12	464.7	0.45	0.45	virtual
13	468.7	0.45	0.45	virtual
14	472.7	0.45	0.45	virtual
15	476.73	0.5	0.5	
16	480.92	0.5	0.5	
17	485.12	0.5	0.5	
18	489.28	0.5	0.5	
19	493.42	0.5	0.5	
20	497.6	0.5	0.5	
21	501.61	0.5	0.5	
22	505.51	0.5	0.5	
23	509.36	0.5	0.5	
24	513.18	0.5	0.5	
25	517.01	0.5	0.5	
26	520.83	0.5	0.5	
27	524.83	0.45	0.45	virtual
Marker Name	rs199815934
1	81.34	0.5	0.5	
2	86.62	0.5	0.5	
Marker Name	Amel
X	107.9	0.5	0.5	
Y	113.9	0.5	0.5	
Marker Name	D22S1045
7	117.6	0.45	0.45	virtual
8	120.65	0.5	0.5	
9	123.67	0.5	0.5	
10	126.71	0.5	0.5	
11	129.79	0.5	0.5	
12	132.89	0.5	0.5	
13	136.04	0.5	0.5	
14	139.17	0.5	0.5	
15	142.29	0.5	0.5	
16	145.34	0.5	0.5	
17	148.41	0.5	0.5	
18	151.49	0.5	0.5	
19	154.55	0.5	0.5	
20	157.55	0.45	0.45	virtual
Marker Name	D19S433
5.2	162.16	0.45	0.45	virtual
6	164.16	0.45	0.45	virtual
7	168.16	0.45	0.45	virtual
8	172.16	0.45	0.45	virtual
9	176.16	0.5	0.5	
9.2	178.16	0.45	0.45	virtual
10	180.26	0.5	0.5	
10.2	182.26	0.45	0.45	virtual
11	184.31	0.5	0.5	
11.2	186.3	0.45	0.45	virtual
12	188.34	0.5	0.5	
12.2	190.34	0.49	0.5	
13	192.37	0.5	0.5	
13.2	194.38	0.5	0.5	
14	196.41	0.5	0.5	
14.2	198.36	0.5	0.5	
14.3	199.36	0.45	0.45	virtual
15	200.43	0.5	0.5	
15.2	202.47	0.5	0.5	
16	204.53	0.5	0.5	
16.2	206.52	0.5	0.5	
17	208.54	0.5	0.5	
17.2	210.53	0.5	0.5	
18	212.5	0.45	0.45	virtual
18.2	214.5	0.45	0.45	virtual
19.2	218.5	0.45	0.45	virtual
Marker Name	D18S51
6	227.5	0.45	0.45	virtual
7	231.5	0.45	0.45	virtual
8	235.59	0.5	0.5	
9	239.84	0.5	0.5	
9.2	241.84	0.45	0.45	virtual
10	243.92	0.5	0.5	
10.2	245.92	0.45	0.45	virtual
11	247.93	0.5	0.5	
11.2	249.93	0.45	0.45	virtual
12	251.99	0.5	0.5	
12.2	253.99	0.45	0.45	virtual
13	256.1	0.5	0.5	
13.2	258.1	0.45	0.45	virtual
14	260.27	0.5	0.5	
14.2	262.27	0.45	0.45	virtual
15	264.39	0.5	0.5	
15.2	266.39	0.45	0.45	virtual
15.3	267.39	0.45	0.45	virtual
16	268.39	0.5	0.5	
16.1	269.39	0.45	0.45	virtual
16.2	270.39	0.45	0.45	virtual
17	272.47	0.5	0.5	
17.2	274.47	0.45	0.45	virtual
17.3	275.47	0.45	0.45	virtual
18	276.53	0.5	0.5	
18.1	277.53	0.45	0.45	virtual
18.2	278.53	0.45	0.45	virtual
19	280.62	0.5	0.5	
19.2	282.62	0.45	0.45	virtual
20	284.47	0.5	0.5	
20.2	286.47	0.45	0.45	virtual
21	288.4	0.5	0.5	
21.2	290.4	0.45	0.45	virtual
22	292.36	0.5	0.5	
22.2	294.36	0.45	0.45	virtual
23	296.33	0.5	0.5	
23.2	298.33	0.45	0.45	virtual
24	300.28	0.5	0.5	
25	304.37	0.5	0.5	
26	308.48	0.5	0.5	
27	312.62	0.5	0.5	
28	316.6	0.45	0.45	virtual
Marker Name	D6S1043
7	325.43	0.45	0.45	virtual
8	329.13	0.45	0.45	virtual
9	333.18	0.5	0.5	
10	337.24	0.5	0.5	
11	341.28	0.5	0.5	
12	345.25	0.5	0.5	
12.3	348.25	0.45	0.45	virtual
13	349.21	0.5	0.5	
14	353.13	0.5	0.5	
15	357.05	0.5	0.5	
16	360.91	0.5	0.5	
17	364.9	0.5	0.5	
17.2	366.9	0.45	0.45	virtual
17.3	367.9	0.45	0.45	virtual
18	368.86	0.49	0.5	
18.1	369.86	0.45	0.45	virtual
18.2	370.86	0.45	0.45	virtual
19	372.87	0.5	0.5	
19.2	374.87	0.45	0.45	virtual
19.3	375.87	0.45	0.45	virtual
20	376.92	0.5	0.5	
20.3	379.9	0.45	0.45	virtual
21	380.94	0.45	0.5	
21.3	384.07	0.5	0.5	
22	385.07	0.45	0.45	virtual
22.3	388.07	0.45	0.45	virtual
23	389.07	0.45	0.45	virtual
24	393.07	0.45	0.45	virtual
25	397.07	0.45	0.45	virtual
Marker Name	DYS391
4	406.43	0.45	0.45	virtual
5	410.06	0.5	0.5	
6	413.94	0.5	0.5	
7	418.09	0.5	0.5	
8	422.26	0.5	0.5	
8.3	425.26	0.45	0.45	virtual
9	426.39	0.5	0.5	
10	430.49	0.5	0.5	
11	434.52	0.5	0.5	
12	438.59	0.5	0.5	
13	442.58	0.5	0.5	
14	446.52	0.5	0.5	
15	450.46	0.5	0.5	
16	454.35	0.5	0.5	
17	458.35	0.45	0.45	virtual
Marker Name	D15S659
8	470.59	0.5	0.5	
8.3	473.69	0.5	0.5	
9	474.69	0.45	0.45	virtual
10	478.86	0.5	0.5	
11	483.03	0.5	0.5	
12	487.23	0.5	0.5	
13	491.4	0.5	0.5	
14	495.54	0.5	0.5	
15	499.64	0.5	0.5	
16	503.7	0.5	0.5	
17	507.66	0.5	0.5	
18	511.38	0.5	0.5	
19	515.18	0.5	0.5	
20	519.0	0.5	0.5	
21	523.0	0.45	0.45	virtual
Marker Name	D8S1179
4	91.46	0.45	0.45	virtual
5	95.46	0.45	0.45	virtual
6	99.46	0.45	0.45	virtual
7	103.46	0.5	0.5	
8	107.78	0.5	0.5	
9	112.01	0.5	0.5	
10	115.97	0.5	0.5	
10.2	117.97	0.45	0.45	virtual
11	119.76	0.5	0.5	
12	123.78	0.5	0.5	
12.3	126.78	0.45	0.45	virtual
13	127.8	0.5	0.5	
13.3	130.8	0.45	0.45	virtual
14	131.93	0.5	0.5	
15	136.11	0.5	0.5	
15.3	139.1	0.45	0.45	virtual
16	140.33	0.5	0.5	
17	144.42	0.5	0.5	
18	148.48	0.5	0.5	
19	152.48	0.45	0.45	virtual
20	156.48	0.45	0.45	virtual
Marker Name	D5S818
7	165.32	0.5	0.5	
8	169.45	0.5	0.5	
9	173.55	0.5	0.5	
10	177.7	0.5	0.5	
10.1	178.7	0.45	0.45	virtual
11	181.82	0.5	0.5	
11.1	182.82	0.45	0.45	virtual
12	185.9	0.5	0.5	
12.1	186.9	0.45	0.45	virtual
12.3	188.9	0.45	0.45	virtual
13	189.97	0.5	0.5	
14	194.04	0.5	0.5	
15	198.11	0.5	0.5	
16	202.1	0.45	0.45	virtual
17	206.1	0.45	0.45	virtual
18	210.1	0.45	0.45	virtual
19	214.1	0.45	0.45	virtual
Marker Name	D21S11
23.2	230.5	0.45	0.45	virtual
24	232.51	0.5	0.5	
24.2	234.74	0.5	0.5	
25	236.54	0.5	0.5	
25.2	238.94	0.5	0.48	
25.3	239.94	0.45	0.45	virtual
26	240.91	0.49	0.5	
26.2	242.9	0.45	0.45	virtual
27	244.91	0.5	0.5	
27.1	245.9	0.45	0.45	virtual
27.2	246.9	0.45	0.45	virtual
28	248.99	0.5	0.5	
28.1	250.0	0.45	0.45	virtual
28.2	250.99	0.5	0.5	
28.3	252.0	0.45	0.45	virtual
29	253.05	0.5	0.5	
29.1	254.05	0.45	0.45	virtual
29.2	255.09	0.5	0.5	
29.3	256.09	0.45	0.45	virtual
30	257.13	0.5	0.5	
30.1	258.1	0.45	0.45	virtual
30.2	259.1	0.5	0.45	
30.3	260.1	0.4	0.45	virtual
31	261.24	0.5	0.49	
31.1	262.24	0.45	0.45	virtual
31.2	263.22	0.49	0.5	
31.3	264.2	0.45	0.45	virtual
32	265.32	0.5	0.5	
32.1	266.32	0.45	0.45	virtual
32.2	267.35	0.5	0.49	
32.3	268.35	0.45	0.45	virtual
33	269.33	0.49	0.5	
33.1	270.3	0.45	0.45	virtual
33.2	271.42	0.5	0.46	
33.3	272.42	0.45	0.4	virtual
34	273.3	0.4	0.5	
34.1	274.3	0.45	0.45	virtual
34.2	275.45	0.5	0.5	
35	277.39	0.5	0.5	
35.1	278.39	0.45	0.45	virtual
35.2	279.47	0.5	0.5	
36	281.4	0.5	0.5	
36.1	282.4	0.45	0.45	virtual
36.2	283.4	0.45	0.45	virtual
37	285.35	0.5	0.5	
37.2	287.3	0.45	0.45	virtual
38	289.26	0.5	0.5	
38.2	291.26	0.45	0.45	virtual
Marker Name	FGA
12.2	295.95	0.45	0.45	virtual
14	301.95	0.45	0.45	virtual
15	305.96	0.45	0.45	virtual
16	309.96	0.5	0.5	
16.1	310.96	0.45	0.45	virtual
16.2	311.96	0.45	0.45	virtual
17	314.05	0.5	0.5	
17.2	316.05	0.45	0.45	virtual
18	317.92	0.5	0.5	
18.2	319.92	0.45	0.45	virtual
19	321.9	0.5	0.5	
19.2	324.03	0.5	0.45	
20	325.82	0.46	0.5	
20.1	326.82	0.45	0.45	virtual
20.2	327.94	0.5	0.46	
21	329.84	0.46	0.48	
21.1	330.86	0.45	0.45	virtual
21.2	331.86	0.48	0.48	
21.3	332.86	0.36	0.29	virtual
22	333.79	0.44	0.33	
22.1	334.79	0.45	0.45	virtual
22.2	335.79	0.45	0.45	virtual
22.3	336.76	0.37	0.34	virtual
23	337.74	0.41	0.47	
23.1	338.74	0.45	0.45	virtual
23.2	339.74	0.45	0.45	virtual
24	341.61	0.5	0.47	
24.1	342.77	0.45	0.45	virtual
24.2	343.7	0.45	0.45	virtual
25	345.44	0.5	0.46	
25.1	346.44	0.45	0.45	virtual
25.2	347.45	0.45	0.45	virtual
26	349.27	0.5	0.47	
26.1	350.25	0.37	0.38	virtual
26.2	351.17	0.37	0.45	virtual
27	353.08	0.5	0.5	
27.2	355.08	0.45	0.45	virtual
28	356.9	0.5	0.5	
28.2	358.9	0.45	0.45	virtual
29	360.75	0.5	0.5	
29.2	362.75	0.45	0.45	virtual
30	364.63	0.5	0.5	
30.2	366.63	0.45	0.45	virtual
31	368.23	0.45	0.45	virtual
31.2	370.56	0.5	0.5	
32	372.56	0.45	0.45	virtual
32.2	374.19	0.45	0.45	virtual
40.2	405.93	0.5	0.5	
41.2	409.65	0.5	0.5	
42.2	413.24	0.5	0.5	
43.2	417.44	0.5	0.5	
44.2	421.31	0.5	0.5	
45.2	425.45	0.5	0.5	
46.2	429.35	0.5	0.5	
47.2	433.25	0.5	0.5	
48.2	437.07	0.5	0.5	
49.2	441.01	0.5	0.5	
50.2	444.78	0.5	0.5	
Marker Name	D10S1435
5	450.5	0.45	0.45	virtual
6	454.5	0.45	0.45	virtual
7	458.5	0.5	0.5	
8	462.55	0.5	0.5	
9	466.68	0.5	0.5	
10	470.73	0.5	0.5	
11	474.84	0.5	0.5	
12	479.06	0.5	0.5	
13	483.24	0.5	0.5	
14	487.42	0.5	0.5	
15	491.64	0.5	0.5	
16	495.68	0.5	0.5	
17	499.68	0.45	0.45	virtual
18	503.68	0.45	0.45	virtual
Marker Name	D10S1248
7	78.4	0.45	0.45	virtual
8	82.4	0.5	0.5	
9	86.59	0.5	0.5	
10	90.79	0.5	0.5	
11	94.96	0.5	0.5	
12	99.13	0.5	0.5	
13	103.43	0.5	0.5	
14	107.79	0.5	0.5	
15	112.01	0.5	0.5	
16	115.98	0.5	0.5	
17	119.76	0.5	0.5	
18	123.73	0.5	0.5	
19	127.73	0.45	0.45	virtual
Marker Name	TH01
3	136.7	0.45	0.45	virtual
4	140.71	0.5	0.5	
5	144.71	0.5	0.5	
5.3	147.71	0.45	0.45	virtual
6	148.75	0.5	0.5	
6.3	151.75	0.45	0.45	virtual
7	152.75	0.5	0.5	
7.3	155.75	0.45	0.45	virtual
8	156.75	0.5	0.5	
8.3	159.75	0.45	0.45	virtual
9	160.85	0.5	0.5	
9.3	163.87	0.5	0.5	
10	164.9	0.5	0.5	
10.3	167.9	0.45	0.45	virtual
11	168.97	0.5	0.5	
12	172.97	0.45	0.45	virtual
13	176.97	0.45	0.45	virtual
13.3	179.97	0.5	0.5	
Marker Name	D1S1656
8	192.05	0.45	0.45	virtual
9	196.05	0.45	0.45	virtual
10	200.05	0.45	0.45	virtual
11	204.05	0.5	0.5	
12	208.17	0.5	0.5	
13	212.19	0.5	0.5	
13.3	215.1	0.45	0.45	virtual
14	216.13	0.45	0.5	
14.3	219.1	0.45	0.43	virtual
15	220.04	0.45	0.5	
15.3	223.04	0.45	0.45	virtual
16	224.17	0.5	0.5	
16.3	227.17	0.45	0.45	virtual
17	228.48	0.5	0.5	
17.3	231.7	0.5	0.5	
18	232.7	0.45	0.45	virtual
18.3	235.93	0.5	0.5	
19	236.9	0.45	0.45	virtual
19.3	240.26	0.45	0.43	
20	241.26	0.45	0.45	virtual
20.3	244.26	0.45	0.45	virtual
21	245.26	0.45	0.45	virtual
Marker Name	TPOX
4	253.28	0.45	0.45	virtual
5	257.28	0.45	0.45	virtual
6	261.28	0.5	0.5	
7	265.28	0.5	0.5	
7.1	266.28	0.45	0.45	virtual
7.3	268.28	0.45	0.4	virtual
8	269.22	0.4	0.5	
9	273.3	0.5	0.5	
10	277.24	0.5	0.49	
10.1	278.24	0.45	0.45	virtual
10.3	280.24	0.45	0.45	virtual
11	281.17	0.4	0.5	
12	285.06	0.5	0.5	
13	288.93	0.5	0.5	
14	292.78	0.5	0.5	
15	296.78	0.45	0.45	virtual
16	300.78	0.45	0.45	virtual
Marker Name	SE33
4.2	309.26	0.5	0.5	
5	311.26	0.45	0.45	virtual
6	315.26	0.45	0.45	virtual
6.3	318.59	0.5	0.5	
7	319.59	0.45	0.45	virtual
8	323.71	0.5	0.5	
8.2	325.71	0.45	0.45	virtual
9	327.85	0.5	0.5	
9.2	329.85	0.45	0.45	virtual
10	331.85	0.45	0.45	virtual
10.2	333.85	0.45	0.45	virtual
11	336.13	0.5	0.5	
11.2	338.13	0.45	0.45	virtual
12	340.21	0.5	0.5	
12.2	342.2	0.45	0.45	virtual
13	344.19	0.5	0.5	
13.2	346.19	0.45	0.45	virtual
14	348.18	0.5	0.5	
14.2	350.18	0.45	0.4	virtual
14.3	351.1	0.4	0.45	virtual
15	352.0	0.4	0.5	
15.2	353.88	0.45	0.45	virtual
15.3	354.88	0.45	0.4	virtual
16	355.73	0.4	0.5	
16.2	357.73	0.45	0.45	virtual
16.3	358.73	0.45	0.45	virtual
17	359.68	0.5	0.5	
17.2	361.68	0.45	0.45	virtual
18	363.66	0.5	0.5	
18.2	365.66	0.45	0.45	virtual
19	367.66	0.45	0.45	virtual
19.2	369.66	0.45	0.45	virtual
19.3	370.66	0.45	0.45	virtual
20	372.1	0.5	0.5	
20.2	374.11	0.5	0.5	
21	376.14	0.5	0.5	
21.1	377.14	0.45	0.45	virtual
21.2	378.19	0.5	0.5	
22	380.19	0.45	0.45	virtual
22.2	382.29	0.5	0.5	
23	384.29	0.45	0.45	virtual
23.2	386.44	0.5	0.5	
24	388.44	0.45	0.45	virtual
24.2	390.53	0.5	0.5	
25	392.53	0.45	0.45	virtual
25.2	394.63	0.5	0.5	
26	396.63	0.45	0.45	virtual
26.2	398.76	0.5	0.5	
27	400.76	0.45	0.45	virtual
27.2	402.67	0.5	0.5	
28	404.67	0.45	0.45	virtual
28.2	406.47	0.5	0.5	
29	408.47	0.45	0.45	virtual
29.2	410.39	0.5	0.5	
30	412.39	0.45	0.45	virtual
30.2	414.31	0.5	0.5	
31	416.31	0.45	0.45	virtual
31.2	418.47	0.5	0.5	
32	420.47	0.45	0.45	virtual
32.2	422.67	0.5	0.5	
33	424.67	0.45	0.45	virtual
33.2	426.78	0.5	0.5	
34	428.78	0.45	0.45	virtual
34.2	430.92	0.5	0.5	
35	432.96	0.5	0.5	
35.2	435.0	0.5	0.5	
36	437.05	0.5	0.5	
36.2	439.05	0.45	0.45	virtual
37	441.06	0.5	0.5	
37.2	443.06	0.45	0.45	virtual
38	445.06	0.45	0.45	virtual
Marker Name	D19S253
5	457.88	0.45	0.45	virtual
6	461.88	0.45	0.45	virtual
7	465.88	0.5	0.5	
8	470.0	0.5	0.5	
9	474.12	0.5	0.5	
10	478.32	0.5	0.5	
11	482.51	0.5	0.5	
12	486.68	0.5	0.5	
13	490.75	0.5	0.5	
14	494.95	0.5	0.5	
15	499.16	0.5	0.5	
16	503.11	0.5	0.5	
Panel Name	A33Plex_pop7_Panel_v1.8
Marker Name	D3S1358
8	90.86	0.45	0.45	virtual
9	94.86	0.45	0.45	virtual
10	98.86	0.45	0.45	virtual
11	102.86	0.5	0.5	
12	107.17	0.5	0.5	
13	111.41	0.5	0.5	
13.2	113.48	0.45	0.45	virtual
14	115.55	0.5	0.5	
15	119.18	0.5	0.5	
15.2	121.18	0.45	0.45	virtual
16	123.19	0.5	0.5	
16.2	125.25	0.45	0.45	virtual
17	127.31	0.5	0.5	
17.1	128.35	0.45	0.45	virtual
17.2	129.39	0.45	0.45	virtual
18	131.46	0.5	0.5	
18.2	133.63	0.45	0.45	virtual
19	135.81	0.5	0.5	
20	139.88	0.5	0.5	
20.1	140.88	0.45	0.45	virtual
21	143.88	0.45	0.45	virtual
Marker Name	vWA
10	147.11	0.5	0.5	
11	151.27	0.5	0.5	
12	155.24	0.5	0.5	
13	159.03	0.5	0.5	
14	163.65	0.5	0.5	
15	167.54	0.5	0.5	
15.2	169.64	0.45	0.45	virtual
16	171.74	0.5	0.5	
17	175.94	0.5	0.5	
18	180.13	0.5	0.5	
18.2	182.1	0.45	0.45	virtual
19	184.07	0.5	0.5	
19.2	186.05	0.45	0.45	virtual
20	188.03	0.5	0.5	
21	192.02	0.5	0.5	
22	195.94	0.5	0.5	
23	199.94	0.45	0.45	virtual
24	203.94	0.45	0.45	virtual
25	207.94	0.45	0.45	virtual
Marker Name	D12S391
13	212.31	0.45	0.45	virtual
14	216.31	0.5	0.5	
15	220.39	0.5	0.5	
16	224.65	0.5	0.5	
17	228.93	0.5	0.5	
17.1	229.98	0.45	0.45	virtual
17.3	232.1	0.45	0.45	virtual
